Periods | A 01/04-22/05 26/09-10/10 |
B 23/05-12/06 05/09-25/09 |
C 13/06-24/07 22/08-04/09 |
D 25/07-21/08 |
---|---|---|---|---|
Adults | 6,00 | 8,00 | 12,00 | 16,00 |
Children 0-3 years | gratis | gratis | gratis | gratis |
Children 3-10 years | 4,00 | 6,00 | 8,00 | 10,00 |
Tent 2 pax or igloo tent 2x2 m. | 6,00 | 8,00 | 10,00 | 14,00 |
Tent | 10,00 | 12,00 | 14,00 | 18,00 |
Caravan, autotent | 10,00 | 12,00 | 14,00 | 18,00 |
Camper | 12,00 | 14,00 | 16,00 | 20,00 |
Additional gazebo, cookers igloo in the pitch |
2,00 | 2,00 | 4,00 | 4,00 |
Electricity connection 3A | 3,00 | 3,00 | 3,00 | 3,00 |
Electricity connection 6A | 5,00 | 5,00 | 5,00 | 5,00 |
Car | 3,00 | 3,00 | 3,00 | 3,00 |
Motorcycle | 2,00 | 2,00 | 2,00 | 2,00 |
Trolley | 3,00 | 3,00 | 4,00 | 4,00 |
Pet (small size) | 4,00 | 4,00 | 6,00 | 6,00 |
Visitor (daytime entry) | 5,00 | 5,00 | 6,00 | 6,00 |
Pitch occupied without people |
10,00 | 15,00 | 20,00 | 25,00 |