Periods | A 20/04-20/05 |
B 21/05-10/06 10/09-30/09 |
C 11/06-22/07 27/08-09/09 |
D 23/07-26/08 |
---|---|---|---|---|
Adults | 7,00 | 8,00 | 12,00 | 16,00 |
Children 0-3 years | gratis | gratis | gratis | gratis |
Children 3-10 years | 5,00 | 6,00 | 8,00 | 10,00 |
Little tent 2 pax 2x2 m. | 7,00 | 8,00 | 12,00 | 14,00 |
Tent | 11,00 | 13,00 | 15,00 | 20,00 |
Caravan, autotent | 11,00 | 13,00 | 15,00 | 20,00 |
Camper | 12,00 | 14,00 | 18,00 | 22,00 |
Electricity connection | 3,50 | 3,50 | 3,50 | 3,50 |
Car | 3,00 | 3,00 | 3,00 | 3,00 |
Motorcycle | 2,00 | 2,00 | 2,00 | 2,00 |
Pet | Free | Free | Free | Free |
Visitor (daytime entry) | 6,00 | 6,00 | 7,00 | 7,00 |
Periods | A 20/04-20/05 |
B 21/05-10/06 10/09-30/09 |
C 11/06-22/07 27/08-09/09 |
D 23/07-26/08 |
---|---|---|---|---|
Typ A - 2 people | 50,00 | 75,00 | 110,00 | 135,00 |
Typ B - 3 people | 75,00 | 95,00 | 130,00 | 165,00 |
Typ B - 4 people | 90,00 | 110,00 | 145,00 | 180,00 |
Typ C - 5 people | 100,00 | 120,00 | 155,00 | 185,00 |
Periods | A 20/04-20/05 |
B 21/05-10/06 10/09-30/09 |
C 11/06-22/07 27/08-09/09 |
D 23/07-26/08 |
---|---|---|---|---|
2 people | 40,00 | 50,00 | 65,00 | 80,00 |
3 people | 50,00 | 60,00 | 80,00 | 90,00 |
4 people | 65,00 | 70,00 | 90,00 | 100,00 |
Periods | A 20/04-20/05 |
B 21/05-10/06 10/09-30/09 |
C 11/06-22/07 27/08-09/09 |
D 23/07-26/08 |
---|---|---|---|---|
Tents - 3 pax | 40,00 | 50,00 | 70,00 | 85,00 |
Tents - 4 pax | 55,00 | 70,00 | 85,00 | 110,00 |