Periods | A 01/04-22/05 26/09-10/10 |
B 23/05-12/06 05/09-25/09 |
C 13/06-24/07 22/08-04/09 |
D 25/07-21/08 |
---|---|---|---|---|
Adults | 6,00 | 8,00 | 12,00 | 16,00 |
Children 0-3 years | gratis | gratis | gratis | gratis |
Children 3-10 years | 4,00 | 6,00 | 8,00 | 10,00 |
Tent 2 pax or igloo tent 2x2 m. | 6,00 | 8,00 | 10,00 | 14,00 |
Tent | 10,00 | 12,00 | 14,00 | 18,00 |
Caravan, autotent | 10,00 | 12,00 | 14,00 | 18,00 |
Camper | 12,00 | 14,00 | 16,00 | 20,00 |
Additional gazebo, cookers igloo in the pitch |
2,00 | 2,00 | 4,00 | 4,00 |
Electricity connection 3A | 3,00 | 3,00 | 3,00 | 3,00 |
Electricity connection 6A | 5,00 | 5,00 | 5,00 | 5,00 |
Car | 3,00 | 3,00 | 3,00 | 3,00 |
Motorcycle | 2,00 | 2,00 | 2,00 | 2,00 |
Trolley | 3,00 | 3,00 | 4,00 | 4,00 |
Pet (small size) | 4,00 | 4,00 | 6,00 | 6,00 |
Visitor (daytime entry) | 5,00 | 5,00 | 6,00 | 6,00 |
Pitch occupied without people |
10,00 | 15,00 | 20,00 | 25,00 |
Periods | A 01/04-22/05 26/09-10/10 |
B 23/05-12/06 05/09-25/09 |
C 13/06-24/07 22/08-04/09 |
D 25/07-21/08 |
---|---|---|---|---|
Typ A - 2 people | 50,00 | 70,00 | 100,00 | 130,00 |
Typ B - 3 people | 75,00 | 95,00 | 125,00 | 155,00 |
Typ B - 4 people | 90,00 | 110,00 | 140,00 | 170,00 |
Typ C - 5 people | 100,00 | 120,00 | 150,00 | 180,00 |
Periods | A 01/04-22/05 26/09-10/10 |
B 23/05-12/06 05/09-25/09 |
C 13/06-24/07 22/08-04/09 |
D 25/07-21/08 |
---|---|---|---|---|
2 people | 40,00 | 50,00 | 65,00 | 80,00 |
3 people | 50,00 | 60,00 | 80,00 | 90,00 |
4 people | 65,00 | 70,00 | 90,00 | 100,00 |
Periods | A 01/04-22/05 26/09-10/10 |
B 23/05-12/06 05/09-25/09 |
C 13/06-24/07 22/08-04/09 |
D 25/07-21/08 |
---|---|---|---|---|
Tents - 4 pax | 52,00 | 64,00 | 80,00 | 100,00 |